Clan Profile: [minnow]
[ Views: ToggleOpenClose ]
 Clan Rundown
Skill: 9976.93
Games: 202
Rounds: 2,449
Maps: 59
Kicked: 0
Banned: 0
Connects: 186
Online Time: 18:53:42
Last Played: 2008-06-20
19:03:44

 Kill Profile
Kills: 1,467
Deaths: 1,473
K:D Ratio: 1.00
K:M Ratio: 1.29
Kill Streak: 21
Death Streak: 12
FF Kills: 13 [0.89%]
FF Deaths: 15 [1.02%]
Damage: 156,889
Shots: 26,672
Hits: 6,218
Accuracy: 23.31%
S:K Ratio: 18.18
Headshots: 518 [35.31%]
Suicides: 3

Members
Rank Player Name Kills Deaths K:D K:M Online Time Skill  
37 (US) United States [minnow]O CANADA 25 2 12.50 9.20 00:02:43 12934.63 Diff: +2934.63
69 (US) United States ...... 461 364 1.27 1.58 04:51:35 12367.17 Diff: +979.83
78 (US) United States Cooki3ยง 194 155 1.25 1.51 02:08:39 12245.42 Diff: +301.28
175 (CA) Canada [minnow]Jihad-JOe 158 111 1.42 1.61 01:38:16 11480.80 Diff: -326.69
186 (US) United States [minnow]s } { aRpEsT ( no sou 39 19 2.05 3.14 00:12:25 11426.53 Diff: +1426.53
222 (US) United States [minnow]Ray 13 6 2.17 3.29 00:03:57 11179.33 Diff: +1179.33
289 (US) United States [minnow]3Stacks 66 58 1.14 1.91 00:34:34 10874.53 Diff: +874.53
302 (CA) Canada [minnow]Hitsugaya Hyourinm 52 53 0.98 1.35 00:38:30 10836.64 Diff: +836.64
424 (US) United States [minnow]Ant-H On Y 37 27 1.37 1.51 00:24:30 10473.55 Diff: +326.32
473 (US) United States PRINCESS 31 40 0.78 1.30 00:23:47 10356.97 Diff: +356.97
10 of 32 active members shown Goto: 1, 2, 3, 4 Next


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
86 80 20 23.26% 91.25% 7.1744 8,229
86 81 28 32.56% 24.91% 16.8953 6,030
83 76 35 42.17% 20.06% 26.3614 8,073
80 83 20 25.00% 79.97% 8.0500 7,270
78 71 31 39.74% 9.00% 35.9103 7,449
78 71 17 21.79% 23.96% 14.8205 6,447
77 77 30 38.96% 26.14% 15.4026 7,494
76 80 25 32.89% 28.40% 7.5526 7,398
71 70 30 42.25% 18.77% 27.3944 7,331
69 70 25 36.23% 22.86% 11.3478 5,892
68 71 22 32.35% 22.77% 22.2794 6,420
67 72 27 40.30% 25.12% 19.3731 5,357
58 56 18 31.03% 16.76% 27.4655 5,944
53 52 20 37.74% 14.52% 19.8868 5,253
52 44 28 53.85% 19.89% 13.6346 5,744
51 45 22 43.14% 20.40% 15.6667 5,155
49 50 24 48.98% 18.96% 21.9592 6,507
48 69 0 0.00% 47.75% 3.7083 4,381
45 57 24 53.33% 38.61% 4.4889 9,061
41 35 17 41.46% 21.98% 13.5366 4,206
35 36 16 45.71% 24.02% 14.6286 3,872
34 34 10 29.41% 18.79% 4.8529 3,815
33 39 3 9.09% 32.35% 3.0909 3,929
30 33 13 43.33% 26.01% 13.2000 3,185
19 18 0 0.00% 90.00% 5.7895 3,060
25 of 25 weapons shown
m3
glock
tmp
xm1014
elite
fiveseven
usp
deagle
mac10
p228
ump45
mp5navy
p90
galil
ak47
famas
m249
knife
scout
m4a1
sg552
g3sg1
awp
aug
hegrenade

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
gg_aim_shotty 119 82 1.45 2.29 49 [52%] / 46 [48%] 00:52:00 2008-05-14
gg_deagle5_4hm 70 52 1.35 1.71 17 [30%] / 39 [70%] 00:41:03 2008-05-02
gg_mad_grua 64 56 1.14 1.92 20 [50%] / 20 [50%] 00:33:15 2008-04-22
iue5_sandtrap 64 52 1.23 1.17 27 [59%] / 19 [41%] 00:54:41 2008-05-05
gg_wmd_cellular 59 37 1.59 2.59 42 [86%] / 7 [14%] 00:22:45 2008-05-05
iue5_gg_titan_r3 52 36 1.44 1.21 42 [98%] / 1 [2%] 00:42:59 2008-05-05
aim_ag_texture2 50 40 1.25 1.60 12 [43%] / 16 [57%] 00:31:12 2008-04-26
tdm_plywood 50 51 0.98 1.08 1 [3%] / 31 [97%] 00:46:28 2008-06-15
aim_aztec_arena_final 45 49 0.92 1.73 17 [47%] / 19 [53%] 00:26:01 2008-06-18
gg_office 45 46 0.98 1.67 7 [35%] / 13 [65%] 00:26:53 2008-06-18
10 of 59 maps shown Goto: 1, 2, 3, 4, 5, 6 Next

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 637 526 432 0
Terrorist 830 640 616 0
Spectator - - - 0
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 0 0.00% Bomb Defused: 0 0.00%
Bomb Exploded: 0 0.00% Defuse Attempts: 0  
Bomb Runner: 0 0.00% Hostages Rescued: 0 0.00%
Killed VIP: 0   VIP Escapes: 0  

[ clear all cookies ]