Weapon Profile: p90
[ Views: ToggleOpenClose ]
 Weapon Profile
Kills: 115
FF Kills: 5
4.35%
Headshots: 0
0.00%
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K: 0.00
Class: -

 Weapon List
 Weapon Kills HS%
 awp 2,596 0.00%
 m4a1 2,566 0.00%
 ak47 2,557 0.00%
 deagle 1,636 0.00%
 scout 256 0.00%
 hegrenade 224 0.00%
 m3 152 0.00%
 tmp 151 0.00%
 usp 136 0.00%
 knife 131 0.00%
 p90 115 0.00%
 m249 93 0.00%
 xm1014 89 0.00%
 mp5navy 87 0.00%
 g3sg1 77 0.00%
 glock 67 0.00%
 sg552 65 0.00%
 sg550 59 0.00%
 aug 45 0.00%
 ump45 42 0.00%
 famas 39 0.00%
 galil 38 0.00%
 elite 32 0.00%
 mac10 32 0.00%
 p228 25 0.00%
 fiveseven 15 0.00%
 world 4 0.00%
27 weapons used

30 Top Players
# Player Kills Deaths Accuracy HS% S:K Damage
1 (US) United States iue5³ NuckaChucka 0 1 0.00% % 0.00 0
2 (US) United States pN.tr1cksh0t 0 3 0.00% % 0.00 0
3 (US) United States Sarge 6 0 0.00% % 0.00 0
4 (US) United States VexD 0 1 0.00% % 0.00 0
5 (US) United States lolwagon 0 1 0.00% % 0.00 0
6 (US) United States ŤғҲ`Grim 0 1 0.00% % 0.00 0
7 (US) United States uC. Argus 2 0 0.00% % 0.00 0
8 (US) United States iue5³ J 0 1 0.00% % 0.00 0
9 (US) United States = { D-F } =DirtyGhettoKidz 0 1 0.00% % 0.00 0
10 (CA) Canada ¿iue5? Carbon 1 1 0.00% % 0.00 0
11 (US) United States doc 0 1 0.00% % 0.00 0
12 (US) United States AsHKiN 0 1 0.00% % 0.00 0
13 (US) United States Stereophonic 1 0 0.00% % 0.00 0
14 (US) United States Bruce 0 2 0.00% % 0.00 0
15 (US) United States ¿iue5? alliE 1 0 0.00% % 0.00 0
16 (US) United States iue5 pL0y 1 3 0.00% % 0.00 0
17 (US) United States iue5 The|Count 0 2 0.00% % 0.00 0
18 (US) United States iue5³ Brendan 0 1 0.00% % 0.00 0
19 (US) United States pilsbury 1 0 0.00% % 0.00 0
20 (US) United States elesd2 0 1 0.00% % 0.00 0
21 (US) United States iue5 phidan 2 1 0.00% % 0.00 0
22 (US) United States MWAT! 4 5 0.00% % 0.00 0
23 (US) United States S.V.T 0 1 0.00% % 0.00 0
24 (US) United States pounds^Bsmitty 0 2 0.00% % 0.00 0
25 (US) United States Spliff 0 1 0.00% % 0.00 0
26 (US) United States iue5 kash 6 0 0.00% % 0.00 0
27 (US) United States Backside 0 2 0.00% % 0.00 0
28 (CA) Canada LoL.HaT 0 1 0.00% % 0.00 0
29 (US) United States g0at 1 0 0.00% % 0.00 0
30 (US) United States Sims Dr.Death 0 1 0.00% % 0.00 0

[ clear all cookies ]